Transparent & Competitive International Shipping Rates
TransIndia Express offers competitive rates for international shipping to USA, UK, Dubai, Singapore, and worldwide. All rates are inclusive of handling and documentation charges. GST applicable as per government regulations.
Door-to-Door Delivery Partnership (DDP) - All Inclusive Rates
| Weight | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
|---|---|---|---|---|---|---|---|
| 0.5 kg | ₹2,026 | ₹2,026 | ₹2,026 | ₹2,026 | ₹2,026 | ₹2,026 | ₹2,026 |
| 1 kg | ₹2,257 | ₹2,257 | ₹2,257 | ₹2,257 | ₹2,257 | ₹2,257 | ₹2,257 |
| 2 kg | ₹1,474 | ₹1,474 | ₹1,474 | ₹1,474 | ₹1,474 | ₹1,474 | ₹1,481 |
| 3 kg | ₹1,247 | ₹1,247 | ₹1,247 | ₹1,247 | ₹1,247 | ₹1,247 | ₹1,265 |
| 4 kg | ₹1,113 | ₹1,113 | ₹1,113 | ₹1,113 | ₹1,113 | ₹1,130 | ₹1,154 |
| 5 kg | ₹1,014 | ₹1,014 | ₹1,014 | ₹1,014 | ₹1,014 | ₹1,036 | ₹1,056 |
| 5.01+ kg | ₹990 | ₹990 | ₹990 | ₹990 | ₹990 | ₹1,031 | ₹1,050 |
| 10.01+ kg | ₹871 | ₹871 | ₹871 | ₹889 | ₹915 | ₹941 | ₹970 |
| 15.01+ kg | ₹829 | ₹836 | ₹845 | ₹860 | ₹884 | ₹907 | ₹933 |
| 20.01+ kg | ₹810 | ₹822 | ₹835 | ₹851 | ₹875 | ₹898 | ₹915 |
Cost-Effective Door-to-Door Delivery to United Kingdom
| Weight | Rate (₹) |
|---|---|
| 0.5 kg | ₹1,180 |
| 1 kg | ₹1,355 |
| 2 kg | ₹1,750 |
| 3 kg | ₹2,185 |
| 4 kg | ₹2,540 |
| 5 kg | ₹2,655 |
| 5+ kg | ₹605/- per KG |
| 10+ kg | ₹545/- per KG |
| 15+ kg | ₹525/- per KG |
| 20+ kg | ₹515/- per KG |
| 25+ kg | ₹510/- per KG |
Fast & Reliable Service to UAE
| Weight | Rate (₹) |
|---|---|
| 0.5 kg | ₹470 |
| 1 kg | ₹590 |
| 2 kg | ₹850 |
| 3 kg | ₹1,110 |
| 4 kg | ₹1,360 |
| 5 kg | ₹1,620 |
| 5+ kg | ₹420/- per KG |
| 10+ kg | ₹365/- per KG |
Competitive rates to Singapore - GST Included
| Weight | Rate (₹) |
|---|---|
| 0.5 kg | ₹658 |
| 1 kg | ₹823 |
| 2 kg | ₹1,153 |
| 3 kg | ₹1,484 |
| 4 kg | ₹1,814 |
| 5 kg | ₹2,144 |
| 5+ kg | ₹475/- per KG |
| 10+ kg | ₹463/- per KG |
| 20+ kg | ₹440/- per KG |
Shipping cost is based on package weight, dimensions, distance between origin and destination, and service type selected. Use our rate calculator above for an instant estimate.
No, we believe in complete transparency. All charges are communicated upfront. Additional services like insurance or COD have clearly mentioned charges.
Yes, we offer attractive discounts for bulk shippers and corporate clients. Contact us to discuss a customized pricing plan based on your volume.
We accept cash, online payment, UPI, credit/debit cards, and offer credit terms for corporate accounts.
Contact us for personalized pricing based on your specific requirements
Get Custom Quote